| |
|
|
|
|
|
Other Documents |
|
|
 |
 |
|
|
|
2022-03-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 28 February 2022 | | | 63 Kbytes |
2022-02-08 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 January 2022 | | | 62 Kbytes |
2022-01-20 |  | Next Day Disclosure Return | | | 85 Kbytes |
2022-01-05 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2021 | | | 62 Kbytes |
2021-12-06 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2021 | | | 62 Kbytes |
2021-11-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2021 | | | 62 Kbytes |
2021-10-05 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2021 | | | 63 Kbytes |
2021-09-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2021 | | | 62 Kbytes |
2021-08-24 |  | PROXY FORM FOR USE AT THE SPECIAL GENERAL MEETING (or at any adjournment thereof) | | | 119 Kbytes |
2021-08-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2021 | | | 62 Kbytes |
2021-07-05 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2021 | | | 447 Kbytes |
2021-06-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 May 2021 | | | 445 Kbytes |
2021-05-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 April 2021 | | | 161 Kbytes |
2021-04-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 March 2021 | | | 447 Kbytes |
2021-03-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 28 February 2021 | | | 447 Kbytes |
2021-02-03 |  | PROXY FORM FOR USE AT THE SPECIAL GENERAL MEETING
(or at any adjournment thereof) | | | 118 Kbytes |
2021-02-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 January 2021 | | | 447 Kbytes |
2021-01-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2020 | | | 145 Kbytes |
2020-12-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2020 | | | 546 Kbytes |
2020-11-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2020 | | | 145 Kbytes |
2020-10-06 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2020 | | | 440 Kbytes |
2020-09-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2020 | | | 441 Kbytes |
2020-08-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2020 | | | 440 Kbytes |
2020-07-02 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2020 | | | 245 Kbytes |
2020-06-20 |  | SECOND PROXY FORM
FOR USE AT THE ANNUAL GENERAL MEETING
(or at any adjournment thereof) | | | 115 Kbytes |
2020-05-26 |  | PROXY FORM FOR USE AT THE ANNUAL GENERAL MEETING
(or at any adjournment thereof) | | | 79 Kbytes |
2020-05-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 April 2020 | | | 145 Kbytes |
2020-04-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 March 2020 | | | 161 Kbytes |
2020-03-02 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 29 February 2020 | | | 538 Kbytes |
2020-02-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2020 | | | 161 Kbytes |
|
 |
|
|
|
|
| |
 |
|